Brand | Asus |
---|---|
Product Dimensions | 35.48 x 24.36 x 1.98 cm; 1.91 Kilograms |
Item model number | GA503QR-211.ZG15 |
Manufacturer | Asus |
Color | 9 5900HS | RTX 3070 Max-Q | 10 Pro |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Resolution | 2560 x 1440 |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 3 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Memory Clock Speed | 4.6 GHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wattage | 100 watts |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Item Weight | 1.91 Kilograms |
Asus ROG Zephyrus G15 15.6" QHD 165Hz | Ryzen 9-5900HS, 16Gb Ram, 1Tb Ssd, | RTX 3070 8Gb, Win10
GA503QR-211.ZG15
About this item
- AMD Ryzen 9 5900HS 8 Core - 16 Thread Processor, 3.0 GHz (Max Turbo Frequency 4.6 GHz), 16 MB Smart Cache with NVIDIA GeForce RTX 3070 w/ 8 GB GDDR6 (Features Max-Q Techonologies | Max TGP 100W - Boost Clock 1290MHz)
- 15.6" Matte QHD 165Hz 3ms IPS-Level, 300-nits, 1000:1 Contrast, 100% DCI-P3, 85/85/85/85 Viewing Angle, Anti-Glare, FreeSync, Energy-Efficient LED Backlight, Pantone Validated Display Gaming Laptop
- PCIe based storage--1 TB M.2 PCIe 3.0 x4 NVMe SSD--ensures that you experience the fastest boot up & load times
- 16 GB (1 x 8 GB On-Board + 1 x 8 GB) of fast DDR4 3200MHz memory--run memory hungry applications and multitask with ease
- Operating System: Windows 10.